Double Israeli success at First Saturday Budapest tournaments
A group of the best Israeli youth players raised the level of the GM section this month. Surprisingly, the youngest of them Erenberg Ariel (14) achieved the most valuable result, performing 2510 with half a point over IM norm. His careful style may remind us to ex- World Champion Vassily Smyslov. Sharpening on his style he may cause even greater surprises.
ERENBERG, Ariel (ISR)
Mindlin Alon (18) representing the city and Chess Club of Kfar Saba (ISR) was leading almost all the way having real prospect for his first GM norm result but recoiled in round last but one. So he is slightly disappointed with the IM norm.
MINDLIN, Alon (ISR)
GM Kosic Dragan (MNE) putting up his usual routine could keep pace with the young.
First Saturday GM 5-15th December 2015, Budapest (HUN) Final Ranking
Rk. | Name | FED | RtgI | Pts. | TB1 | Rp | n | w | we | w-we | K | rtg+/- | |
1 | FM | Erenberg Ariel | ISR | 2341 | 5,5 | 2510 | 2510 | 9 | 5,5 | 3,39 | 2,11 | 20 | 42,2 |
2 | Mindlin Alon | ISR | 2409 | 5,5 | 2503 | 2503 | 9 | 5,5 | 4,32 | 1,18 | 10 | 11,8 | |
3 | GM | Kosic Dragan | MNE | 2480 | 5,5 | 2495 | 2495 | 9 | 5,5 | 5,31 | 0,19 | 10 | 1,9 |
4 | GM | Varga Zoltan | HUN | 2450 | 5,0 | 2461 | 2461 | 9 | 5 | 4,91 | 0,09 | 10 | 0,9 |
5 | IM | Smith Axel | SWE | 2480 | 5,0 | 2458 | 2458 | 9 | 5 | 5,31 | -0,31 | 10 | -3,1 |
6 | GM | Czebe Attila | HUN | 2459 | 4,5 | 2417 | 2417 | 9 | 4,5 | 5,02 | -0,52 | 10 | -5,2 |
7 | FM | Zanan Evgeny | ISR | 2396 | 4,0 | 2381 | 2381 | 9 | 4 | 4,13 | -0,13 | 20 | -2,6 |
8 | IM | Kantor Gergely | HUN | 2407 | 4,0 | 2380 | 2380 | 9 | 4 | 4,31 | -0,31 | 10 | -3,1 |
9 | IM | Munkhgal Gombosuren | MGL | 2395 | 3,5 | 2344 | 2344 | 9 | 3,5 | 4,13 | -0,63 | 10 | -6,3 |
10 | FM | Veinberg Nimrod | ISR | 2397 | 2,5 | 2258 | 2258 | 9 | 2,5 | 4,17 | -1,67 | 20 | -33,4 |
Balanced field in the IM section
First Saturday IM December 2015 Budapest Final Cross-table
Rk. | Name | FED | RtgI | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | rtg+/- | TB1 | |
1 | IM | Szeberenyi Adam | HUN | 2373 | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 8,0 | 8,7 | 2436 |
2 | FM | Rydstrom Tom | SWE | 2266 | ½ | * | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 7,5 | 41,6 | 2404 |
3 | IM | To Nhat Minh | HUN | 2301 | ½ | 0 | * | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 7,0 | 10,0 | 2370 |
4 | IM | Kozlitin Oleg | RUS | 2349 | ½ | 1 | ½ | * | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 7,0 | 2,4 | 2366 |
5 | IM | Nagy Ervin Dr. | HUN | 2223 | 0 | ½ | ½ | ½ | * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5,5 | 7,9 | 2275 |
6 | FM | Srinath Rao S.V. | IND | 2302 | 0 | ½ | ½ | 0 | 0 | * | 0 | ½ | 1 | 1 | 1 | 1 | 5,5 | -10,0 | 2268 |
7 | Farkas Richard | HUN | 2307 | ½ | ½ | 0 | ½ | 1 | 1 | * | ½ | 0 | 1 | 0 | ½ | 5,5 | -12,0 | 2267 | |
8 | Yang Hainan | CHN | 2127 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | ½ | 1 | 1 | 5,0 | 35,6 | 2248 | |
9 | Balint Vilmos | HUN | 2268 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | * | 0 | 0 | 1 | 4,5 | -19,0 | 2206 | |
10 | WIM | Goczo Melinda | HUN | 2228 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | * | 0 | ½ | 4,0 | -16,2 | 2173 |
11 | FM | Brustkern Juergen | GER | 2223 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | * | 0 | 3,5 | -24,2 | 2142 |
12 | WIM | Havanecz Bianka | HUN | 2282 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | * | 3,0 | -53,8 | 2095 |
IM-s showed their best in this category, so there was less chance left for title- norms. The winner Szeberenyi Adam (HUN) has been on top places many times this year so he may compete in the GM section with good chances to be a GM.
SZEBERENYI Adam (HUN)
Rydstrom Tom (SWE, 18) started jet-legged but showed up excellent play in the second part of the tournament missing the IM norm just by half a point. He played thrilling games but could keep control even in the most exciting situations of extremely complicated positions. He has got outstanding combination skills that he may have acquired by becoming an expert in solving all kind of riddles of the Rubik cube.
The participation of two Asian players and two medalists of several Hungarian Women Championships made this event interesting, unique and spectacular.